Four Florida short-term rentals held in LLCs under Sixteen : Three Holdings. Operating figures are sourced from the HPD expense, insurance, and utility workbooks; the log at the bottom is yours to keep — it saves in this browser.
Occupancy shown is trailing-12-month % occupied from OwnerRez; the monthly detail is in the Occupancy chart above.
| Property | Coverage | Carrier / Policy # | Term | Premium | Status |
|---|---|---|---|---|---|
| Sanibel | Flood | Selective · FLD5663602 | 06/14/25–06/14/26 | $6,543 | Renew |
| Gulfview | Flood | Selective · 09 1152685286 | Needs bound | $5,266 | Bind |
| Des Prez | Flood | Wright Insurance | 01/22/25–01/22/26 | $4,022 | Renew |
| Paradise | Flood | Selective | Needs bound | $5,356 | Bind |
| All 4 homes | General Liability | AmWins / Scottsdale · CPS8198875 | 04/25/25–04/25/26 | $1,141 | Renew |
| All 4 homes | Property — Wind only | AmWins / Lloyd’s · MSRC438700 | 04/25/25–04/25/26 | $17,719 | Renew |
| All 4 homes | Property — No wind | AmWins / General Star · IMA434497 | 04/25/25–04/25/26 | $8,345 | Renew |
Total annual premium $48,391 across all policies. Per-home totals: Sanibel $16,110 · Gulfview $9,972 · Des Prez $10,255 · Paradise $12,054.